NMA Peaks Open for Climbing
Group "A" NMA Expedition Peaks
S.N. | Name of Mountain | Height (m.) | Himalayan Range | District | Caravan Route |
1. | Mt.Cholatse | 6440 | Mahalangur | Solukhumbu | Lukla-Namche-Pheriche-BC |
2. | Mt.Machermo | 6237 | Mahalangur | Solukhumbu | Lukla-Namche-Gokya-BC |
3. | Mt.Kyazo Ri | 6186 | Mahalangur | Solukhumbu | Lukla-Namche-gokya-Bc |
4. | Mt.Nirekha | 6186 | Mahalangur | Solukhumbu | Lukla-Namche-gokyo-BC |
5. | Mt.Langsisa Ri | 6427 | Jugal | Rasuwa | Dhunche-Lantang-Langshis-ABC |
6. | Mt.Ombigaichen | 6340 | Mahalangur | Solukhumbu | Lukla-Namche-Gokyo-BC |
7. | Mt.Bokta | 6143 | Kanchenjunga | Dolakha | Charikot-Simigaon-beding-BC |
8. | Mt.Chekijo | 6257 | Gaurishankar | Dolakha | Charikot-Simigaon-Beding-BC |
9. | Mt.Phari Lapcha | 6017 | Mahalangur | Solukhumbu | Lukla-Namche-Machermo-BC |
10. | Mt.Lobuje West | 6145 | Mahalangur | Solukhumbu | Lukla-Merala-BC |
11. | Mt.Larkya Peak | 6249 | Manaslu | Gorkha | Gorkha-Samagoun-Lamjung Bc |
12. | Mt.ABI | 6097 | Mahalangur | Solukhumbu | Lukla-Khumjung-Gokyo- Abi BC |
13. | Mt.Yubra Himal | 6035 | Langtang Himal | Rasuwa | Dhunche-Legberi BC |
14. | Mt.Yala | 5732 | Langtang | Rasuwa | Ktm-Dhunche-Langtang-Bc |
15. | Mt.Chhukung Ri | 5550 | Mahalangur | Solukhumbu | Ktm-Lukla-Namche-BC |
Group "B" NMA Climbming Peaks
S.N. | Name of Peaks | Height (m.) | Himal | Region | Route |
1. | Shigu Chuli(fluted peak) | 6501 | Annapurna Himal | Gandaki | ktm-pokhara-Tilkedhunga-Ghorepani-Tadhaani |
2. | Mera Peak | 6654 | Khumbu Himal | Sagarmatha | ktm-jiri-shivalaya-Bhandar-sete- junbasi-nunthala- kharikhola-poyanbung-chadrabu- kothe-thangna-khar |
3. | Kusum Kangru | 6367 | Khumbu Himal | Sagarmatha | ktm-lukla-namcheThame-Khumjung-B.C. |
4. | Kwandge | 6011 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Merala-Randimng-Hunde-B.C. |
5. | Chulu West | 6419 | Manang | Gandaki | Ktm-Besisahar-Ngadi-Jagat-Dharapani |
6. | Imja-tse(Island Peak) | 6160 | Khumbu Himal | Sagarmatha | ktm-Lukla-Namche-Tyangboche-Pangpoche-Dingboche-chhukang-B.C. |
7. | Pharchamo | 6187 | Rolwaling Himal | Janakpur | Ktm-Dolkha-siguti-jagat-simigaon-Chagebukharka-Beding-Na-B.C. |
8. | Lobuje | 6119 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Thame-RermoPokhari-Gokya-dzonghla-B.C. |
9. | Ramdung | 5925 | Rolwaling Himal | Janakpur | Ktm-dolkha-Siguti-GongerDoranangbu-Beding-Na-Kabung-Kydug-Kongma-Drolmaban- Tashi Lapcha-B.C. |
10. | Pisang | 6091 | Manang | Gandaki | Ktm-Beshisahar-Bahundanda-Chamja-Bagarchhap-Chame- Pisang B.C. |
11. | Tharpu Chuli (Tent Peak) | 5663 | Annapurna Himal | Gandaki | ktm-Pokhara-Dhampus-Langdrung- Ghandrung-Chomoro-Kuldi-B.C. |
12. | Khongma-tse(Mehara Peak) | 5849 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Dole-Mechermo-gokyo-Dughala-B.C. |
13. | Ganja-la Chuli(Naya Kanga) | 5844 | Langtang Himal | Bagmati | Ktm-Dhunche-Sysbru Goan- Lama hotel-Kyanjin Gomba-Ganjala B.C. |
14. | Pokhalde | 5806 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Dole-Gokya-Na-Thagna Cholapass B.C. |
15. | Mardi Himal | 5587 | Annapurna Himal | Gandaki | Ktm-Pokhara-Hyangia-Dhiprang- Kharka-Mardi Basi Camp |
16. | Paldor | 5896 | Langtang Himal | Bagmati | Ktm-Dhading-Ankhu khola-Rigaon-JAralang-Sertung-Krarka-somdang |
17. | Hiunchuli | 6441 | Annapurna | Gandaki | Ktm-Pokhara-Chomrong-Bamboo-BC |
18. | Chulu East | 6584 | Damodar | Gandaki | Ktm-Beisahar-Ngadi-Jagat-Dharapani-BC |
As per the decision of secretary level dated 2071/01/16, the insurance amount for sardar, mountain guide and high altitude walker fund is fixed as Rs 15 lakhs. Similarly, medical insurance is fixed as Rs 4 lakhs. Mountain Heli-rescue of 10,000 USD is also required.
Note : Maximum number of members in a team is 15.
Garbage deposit to acquire climbing permit will be same i.e. USD 250. The refund shall be made as per the provisions of NMA.
Peak Climbing Royalty for foreigners & Nepali high altitude climbing Sherpa