Tibet Train Information
A modern train running on the Qinghai-Tibet railway going to Lhasa …first time for the Tibetans taking a train on the roof of the world
This is BIG: Now you can take a train to Tibet on the world’s highest railway known as Qinghai-Tibet Railway’. Although traveling to Tibet via railway does take more time than by plane, it gives you much more enjoyment of the wonderful landscapes and a unique experience on the thousands of miles traveling on the roof of the world.
- Lhasa-Beijing: 47 hours 04 minutes; distance: 4064km
- Lhasa-Chengdu: 45 hours 40 minutes; distance: 3360km
- Lhasa-Chongqing: 46 hours 32 minutes; distance: 3654km
- Lhasa-Shanghai: 48 hours 58 minutes; distance: 4373km
- Lhasa-Guangzhou: 56 hours 10 minutes; distance: 4980km
- You may also have your terminuses at Golmud, Xining, Lanzhou or Xi’an.
Timetable and Ticket Prices for Trains to Tibet
Train # | From | Dep. Time | To | Arr. Time | Total Distance | Total Hours |
T27 | Beijing | 21:30 | Lhasa | 20:00 (3rd day) | 4,064km | 46hrs 30min |
Frequency (Year 2011): Daily | ||||||
T28 | Lhasa | 08:30 | Beijing | 07:34 (3rd day) | 4,064km | 47hrs 04min |
Frequency (Year 2011): Daily | ||||||
T22/3 | Chengdu | 20:36 | Lhasa | 17:21 (3rd day) | 3,360km | 44hrs 45min |
Frequency (Year 2011): Odd Days in May/Aug/Nov/Dec, Even Days in Jun/Jul/Sep/Oct | ||||||
T24/1 | Lhasa | 10:45 | Chengdu | 08:25 (3rd day) | 3,360km | 45hrs 40min |
Frequency (Year 2011): Odd Days in May/Aug/Nov/Dec, Even Days in Jun/Jul/Sep/Oct | ||||||
T222/3 | Chongqing | 19:42 | Lhasa | 17:21 (3rd day) | 3,654km | 45hrs 39min |
Frequency (Year 2011): Odd Days in Jun/Jul/Sep/Oct, Even Days in May/Aug/Nov/Dec | ||||||
T224/1 | Lhasa | 10:45 | Chongqing | 09:17 (3rd day) | 3,654km | 46hrs 32min |
Frequency (Year 2011): Odd Days in Jun/Jul/Sep/Oct, Even Days in May/Aug/Nov/Dec | ||||||
K917 | Lanzhou | 17:15 | Lhasa | 21:50 (2nd day) | 2,188km | 28hrs 35min |
Frequency (Year 2011): Odd Days in Jun/Jul/Sep/Oct, Even Days in May/Aug/Nov/Dec | ||||||
K918 | Lhasa | 11:20 | Lanzhou | 15:27 (2nd day) | 2,188km | 28hrs 07min |
Frequency (Year 2011): Odd Days in May/Aug/Nov/Dec, Even Days in Jun/Jul/Sep/Oct | ||||||
N917 | Xining | 20:28 | Lhasa | 21:50 (2nd day) | 1,972km | 25hrs 22min |
Frequency (Year 2011): Odd Days in May/Aug/Nov/Dec, Even Days in Jun/Jul/Sep/Oct | ||||||
N918 | Lhasa | 11:20 | Xining | 11:44 (2nd day) | 1,972km | 24hrs 24min |
Frequency (Year 2011): Odd Days in Jun/Jul/Sep/Oct, Even Days in May/Aug/Nov/Dec | ||||||
T164/5 | Shanghai | 20:08 | Lhasa | 21:00 (3rd day) | 4,373km | 48hrs 52min |
Frequency (Year 2011): Odd Days in May/Aug/Nov/Dec, Even Days in Jun/Jul/Sep/Oct | ||||||
T166/3 | Lhasa | 10:00 | Shanghai | 10:58 (3rd day) | 4,373km | 48hrs 58min |
Frequency (Year 2011): Odd Days in Jun/Jul/Sep/Oct, Even Days in May/Aug/Nov/Dec | ||||||
T264/5 | Guangzhou | 13:07 | Lhasa | 21:00 (3rd day) | 4,980km | 55hrs 53min |
Frequency (Year 2011): Odd Days in Jun/Jul/Sep/Oct, Even Days in May/Aug/Nov/Dec | ||||||
T266/3 | Lhasa | 10:00 | Guangzhou | 18:10 (3rd day) | 4,980km | 56hrs 10min |
Frequency (Year 2011): Odd Days in May/Aug/Nov/Dec, Even Days in Jun/Jul/Sep/Oct |